Physicochemical Parameters | Units | Measured Value | Parametric Value 1 |
---|---|---|---|
Turbidity NTU | NTU | 0.073 | <1,0 |
Colour | mg/l Pt-Co | <5 3 | Acceptable to consumers and no abnormal change |
Aluminium | μg Al/l | <253 | 200 |
Clorides | mg Cl-/l | ΔΠ5 | 250 |
Conductivity | μS/cm at 20°C | 377 | 2500 |
pH | pH units | 7.9 | ≥6,5 and ≤9,5 |
Residual chlorine | mg/l | 0.4 | ≥0,22 |
Microbiological Parameters | Units | Measured Value | Parametric Value 1 |
---|---|---|---|
Coliforms | CFU / 100ml | ND 4 | 0 |
Escherichia coli (E. coli) | CFU / 100ml | ND 4 | 0 |
Enterococci | CFU / 100ml | ND 4 | 0 |
Colony count at 22°C | CFU/ml | <1 4 | No abnormal change |
Sensorial Parameters | Units | Measured Value | Parametric Value 1 |
---|---|---|---|
Odour | acceptable | Acceptable to consumers and no abnormal change | |
Taste | acceptable | Acceptable to consumers and no abnormal change |
1 ΚΥΑ Δ1(δ)/ΓΠ οικ. 27829 /2023 (Government Gazette 3525/B’/25-05-2023), “Quality of water intended for human consumption”
2 Government Gazette 5 Β’/9-1-1958, “Disinfection of water”.
3 Limit of Quantification.
4 According to ISO 8199:2018
5 Not applicable according to ΚΥΑ Δ1(δ)/ΓΠ οικ. 27829 /2023 (Government Gazette 3525/Β/25-05-2023)
No colonies: <1: “Not detected in the analytical test portion” (ND)
1-2 colonies: “Microorganisms are present in the volume studied”.
3-9 colonies: “Estimated number in the volume studied”
Copyright © 2023 ΕΥΑΘ.
Webdesign & Development by small studio.
All rights reserved
Main Offices
127 Egnatia st. 54635
Customer points of service
Aggelaki 6, 54621
26 Oktovriou 26, 54627
Thessaloniki, Greece
Everyday
07:30 ― 14:00
Tel. 2310 966600
Fax. 2310 969400
for faults call
11124