| Physicochemical Parameters | Units | Measured Value | Parametric Value 1 |
|---|---|---|---|
| Turbidity NTU | NTU | 0.081 | <1,0 |
| Colour | mg/l Pt-Co | <5 3 | Acceptable to consumers and no abnormal change |
| Aluminium | μg Al/l | NA5 | 200 |
| Clorides | mg Cl-/l | 33.8 | 250 |
| Conductivity | μS/cm at 20°C | 578 | 2500 |
| pH | pH units | 7.5 | ≥6,5 and ≤9,5 |
| Residual chlorine | mg/l | 0.36 | ≥0,22 |
| Microbiological Parameters | Units | Measured Value | Parametric Value 1 |
|---|---|---|---|
| Coliforms | CFU / 100ml | ND 4 | 0 |
| Escherichia coli (E. coli) | CFU / 100ml | ND 4 | 0 |
| Enterococci | CFU / 100ml | ND 4 | 0 |
| Colony count at 22°C | CFU/ml | ND 4 | No abnormal change |
| Sensorial Parameters | Units | Measured Value | Parametric Value 1 |
|---|---|---|---|
| Odour | acceptable | Acceptable to consumers and no abnormal change | |
| Taste | acceptable | Acceptable to consumers and no abnormal change |
1 ΚΥΑ Δ1(δ)/ΓΠ οικ. 27829 /2023 (Government Gazette 3525/B’/25-05-2023), “Quality of water intended for human consumption”
2 Government Gazette 5 Β’/9-1-1958, “Disinfection of water”.
3 Limit of Quantification.
4 According to ISO 8199:2018
No colonies: <1: “Not detected in the analytical test portion” (ND)
1-2 colonies: “Microorganisms are present in the volume studied”.
3-9 colonies: “Estimated number in the volume studied”
5 Not applicable according to ΚΥΑ Δ1(δ)/ΓΠ οικ. 27829 /2023 (Government Gazette 3525/Β/25-05-2023)